|
'Your Key to Exceptional Service' |
| Home | Search MLS | For Buyers | For Sellers | Our Company | Our Team | Advisory Board | Contact Us |
Featured Real Estate Listings
| SINGLE FAMILY $4,195,000 39 BEDFORD RD Greenwich, CT 06831 6 Bed / 7 Bath / 1 Half bath Size: 9,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,600,000 82 BUCKFIELD LN Greenwich, CT 06831 5 Bed / 5 Bath / 2 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,600,000 212 OLD MILL RD Greenwich, CT 06831 6 Bed / 4 Bath / 2 Half bath Size: 5,162 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,295,000 67 STAG LN Greenwich, CT 06831 4 Bed / 2 Bath / 1 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,295,000 67 STAG LN GREENWICH, CT 06831 4 Bed / 2 Bath / 1 Half bath Size: 3,287 Sq. Ft. | ![]() |
| SINGLE FAMILY $649,990 4 HARTFORD AV Greenwich, CT 06830 4 Bed / 2 Bath / 0 Half bath Size: 2,021 Sq. Ft. | ![]() |
| RES/INCOME $819,900 28 MADISON PL STAMFORD, CT 06902 Size: 2,890 Sq. Ft. | ![]() |
| RES/INCOME $419,900 17 ROSE PARK AVE STAMFORD, CT 06902 Size: 2,104 Sq. Ft. | ![]() |
| RENTAL $1,625 52 LAFAYETTE PL Greenwich, CT 06830 1 Bed / 1 Bath / 0 Half bath Size: 767 Sq. Ft. | ![]() |















Country Estates & Manors, Realtor®
Country Estates & Manors