
|
'Your Key to Exceptional Service' |
| Home Page | Search MLS | For Buyers | For Sellers | Our Firm | Our Team | Estate Management | Contact Us |
Featured Real Estate Listings
| SINGLE FAMILY $4,495,000 39 BEDFORD RD GREENWICH, CT 06831 6 Bed / 7 Bath / 1 Half bath Size: 9,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $4,495,000 39 BEDFORD RD Greenwich, CT 06831 6 Bed / 7 Bath / 1 Half bath Size: 9,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $4,450,000 39 BEDFORD RD Greenwich, CT 06831 6 Bed / 7 Bath / 1 Half bath Size: 9,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $4,450,000 39 BEDFORD RD GREENWICH, CT 06831 6 Bed / 7 Bath / 1 Half bath Size: 9,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $3,194,876 82 BUCKFIELD LN GREENWICH, CT 06831 4 Bed / 3 Bath / 2 Half bath Size: 6,122 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,995,000 82 BUCKFIELD LN Greenwich, CT 06831 5 Bed / 5 Bath / 2 Half bath Size: 6,122 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,750,000 212 OLD MILL RD Greenwich, CT 06831 6 Bed / 4 Bath / 2 Half bath Size: 5,162 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,600,000 82 BUCKFIELD LN Greenwich, CT 06831 5 Bed / 5 Bath / 2 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,295,000 67 STAG LN Greenwich, CT 06831 4 Bed / 2 Bath / 1 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,295,000 67 STAG LN GREENWICH, CT 06831 4 Bed / 2 Bath / 1 Half bath Size: 3,287 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,295,000 67 STAG LN Greenwich, CT 06831 3 Bed / 3 Bath / 0 Half bath Size: 3,287 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,475,000 50 BOWMAN DR GREENWICH, CT 06831 3 Bed / 2 Bath / 2 Half bath Size: 2,926 Sq. Ft. | ![]() |
| SINGLE FAMILY $925,000 91 MULLER RD KENT, CT 06757 3 Bed / 2 Bath / 0 Half bath Size: 1,316 Sq. Ft. | ![]() |
| SINGLE FAMILY $649,990 4 HARTFORD AV Greenwich, CT 06830 4 Bed / 2 Bath / 0 Half bath Size: 2,021 Sq. Ft. | ![]() |
| RENTAL $9,500 212 OLD MILL RD Greenwich, CT 06830 6 Bed / 4 Bath / 2 Half bath Size: 5,162 Sq. Ft. | ![]() |




















Country Estates & Manors, Realtor®
Country Estates & Manors